Accordia™ Shades Guide
Fabric Comparison Chart
| Collection | Number of Colours | Maximum Fabric Width | Privacy | Light Control |
|---|---|---|---|---|
| 9/16" Linen | 14 | 120" Cordless 144" Corded |
![]() |
![]() |
| 9/16" Translucence | 18 | 120" Cordless 144" Corded |
![]() |
![]() |
| 9/16" Atlantis | 12 | 120" Cordless 144" Corded |
![]() |
![]() |
| 9/16" Designer Textures | 30 | 120" Cordless 144" Corded |
![]() |
![]() |
| 9/16" Designer Textures with Energy Shield™ | 8 | 120" Cordless 144" Corded |
![]() |
![]() |
| 9/16" Designer Textures Room Darkening | 30 | 120" Cordless 144" Corded |
![]() |
![]() |
| 9/16" Designer Colours | 30 | 120" Cordless 144" Corded |
![]() |
![]() |
| 9/16" Designer Colours with Energy Shield™ | 8 | 120" Cordless 144" Corded |
![]() |
![]() |
| 9/16" Designer Colours Room Darkening | 30 | 120" Cordless 144" Corded |
![]() |
![]() |
| 3/4" Designer Colours | 24 | 120" Cordless 144" Corded |
![]() |
![]() |
| 3/4" Designer Colours with Energy Shield™ | 8 | 120" Cordless 144" Corded |
![]() |
![]() |
| 3/4" Designer Colours Room Darkening | 18 | 120" Cordless 144" Corded |
![]() |
![]() |
| Designer Colours Double Cell | 30 | 120" Cordless 144" Corded |
![]() |
![]() |
| 9/16" Classic | 12 | 120" Cordless 144" Corded |
![]() |
![]() |
| 9/16" Sheer Efficiency | 7 | 120" Cordless 144" Corded |
![]() |
![]() |
| 3/4" Sheer Efficiency | 7 | 120" Cordless 144" Corded |
![]() |
![]() |
Accordia™ Finish Colours: Light Filtering
Linen Collection
| Single Cell 9/16" | Single Cell 9/16" with Energy Shield™ | |
|---|---|---|
| Whisper | 80200 | |
| Cream | 80202 | |
| Candlelight | 80205 | |
| Sand | 80247 | |
| Mink | 80209 | |
| Toffee | 80216 | |
| Espresso | 80804 | |
| Slate | 80800 | |
| Sterling | 80802 | |
| Everglade | 80219 | |
| Dijon | 80212 | |
| Terra Cotta | 80125 | |
| Chili Spice | 80243 | |
| Sangria | 80801 |
Translucence Collection
| Single Cell 9/16" | Single Cell 9/16" with Energy Shield™ | |
|---|---|---|
| Snow | 90100 | |
| Whisper | 90200 | |
| Cream | 90202 | |
| Daylight | 90104 | |
| Candlelight | 90205 | |
| Tumbleweed | 90108 | |
| Sand | 90247 | |
| Mink | 90209 | |
| Toffee | 90216 | |
| Espresso | 90804 | |
| Slate | 90800 | |
| Black | 90747 | |
| Sterling | 90802 | |
| Sage | 90803 | |
| Everglade | 90219 | |
| Dijon | 90212 | |
| Chili Spice | 90243 | |
| Sangria | 90801 |
Atlantis Collection
| Single Cell 9/16" | Single Cell 9/16" with Energy Shield™ | |
|---|---|---|
| Snow | 99100 | |
| Whisper | 99101 | |
| Cream | 99103 | |
| Candlelight | 99105 | |
| Tumbleweed | 99108 | |
| Sand | 99149 | |
| Mink | 99110 | |
| Toffee | 99117 | |
| Raffia | 99114 | |
| Everglade | 99120 | |
| Dijon | 99113 | |
| Merlot | 99146 |
Designer Textures Collection
| Single Cell 9/16" | Single Cell 9/16" with Energy Shield™ | |
|---|---|---|
| Snow | 70199 | 72199 |
| Whisper | 70200 | 72200 |
| Frost | 70201 | |
| Cream | 70202 | 72202 |
| Daylight | 70203 | |
| Candlelight | 70204 | 72204 |
| Sand | 70247 | 72247 |
| Tumbleweed | 70207 | 72207 |
| Mink | 70209 | 72209 |
| Toffee | 70216 | 72216 |
| Mocha | 70272 | |
| Espresso | 70804 | |
| Celadon | 70818 | |
| Everglade | 70219 | |
| Sage | 70803 | |
| Sterling | 70802 | |
| Slate | 70800 | |
| Black | 70847 | |
| Petal | 70842 | |
| Lavendar | 70836 | |
| Dove | 70239 | |
| Ocean | 70240 | |
| Denim | 70834 | |
| Navy | 70234 | |
| Dijon | 70212 | |
| Terra Cotta | 70825 | |
| Chili Spice | 70243 | |
| Red Pepper | 70271 | |
| Sangria | 70801 | |
| Merlot | 70245 |
Designer Colours Collection
| Single Cell 9/16" | Single Cell 9/16" with Energy Shield™ | Single Cell 3/4" | Single Cell 3/4" with Energy Shield™ | Double Cell | |
|---|---|---|---|---|---|
| Snow | 70100 | 72100 | 70100 | 72100 | 70100 |
| Whisper | 70101 | 72101 | 70101 | 72101 | 70101 |
| Frost | 70102 | 70102 | 70102 | ||
| Cream | 70103 | 72103 | 70103 | 72103 | 70103 |
| Daylight | 70104 | 70104 | 70104 | ||
| Candlelight | 70105 | 72105 | 70105 | 72105 | 70105 |
| Sand | 70149 | 72149 | 70149 | 72149 | 70149 |
| Tumbleweed | 70108 | 72108 | 70108 | 72108 | 70108 |
| Mink | 70110 | 72110 | 70110 | 72110 | 70110 |
| Toffee | 70117 | 72117 | 70117 | 72117 | 70117 |
| Mocha | 70152 | 70152 | 70152 | ||
| Espresso | 99804 | 70804 | |||
| Celadon | 70118 | 70118 | 70118 | ||
| Everglade | 70120 | 70120 | 70120 | ||
| Sage | 99803 | 70803 | |||
| Sterling | 99802 | 70802 | |||
| Slate | 99800 | 70800 | |||
| Black | 70147 | 70147 | 70147 | ||
| Petal | 70142 | 70142 | 70142 | ||
| Lavender | 70136 | 70136 | 70136 | ||
| Dove | 70140 | 70140 | 70140 | ||
| Ocean | 70141 | 70141 | 70141 | ||
| Denim | 70134 | 70134 | 70134 | ||
| Navy | 70135 | 70135 | 70135 | ||
| Dijon | 70113 | 70113 | 70113 | ||
| Terra Cotta | 70125 | 70125 | 70125 | ||
| Chili Spice | 70144 | 70144 | 70144 | ||
| Red Pepper | 70145 | 70145 | 70145 | ||
| Sangria | 99801 | 70801 | |||
| Merlot | 70146 | 70146 |
Classic Collection
| Single Cell 9/16" | Single Cell 9/16" with Energy Shield™ |
|
|---|---|---|
| Snow | 70300 | |
| Whisper | 70301 | |
| Frost | 70302 | |
| Cream | 70303 | |
| Daylight | 70304 | |
| Candlelight | 70305 | |
| Sand | 70349 | |
| Tumbleweed | 70308 | |
| Mink | 70310 | |
| Toffee | 70317 | |
| Dijon | 70313 | |
| Everglade | 70320 |
Sheer Efficiency™ Collection
| Single Cell 9/16" with Energy Shield™ |
Single Cell 3/4" with Energy Shield™ |
|
|---|---|---|
| Snow | 72700 | 72700 |
| Cream | 72703 | 72703 |
| Candlelight | 72705 | 72705 |
| Sand | 72749 | 72749 |
| Tumbleweed | 72708 | 72708 |
| Toffee | 72717 | 72717 |
| Black | 72747 | 72747 |
Accordia™ Finish Colours: Room Darkening
Designer Textures Room Darkening Collection
| Single Cell 9/16" | Single Cell 9/16" with Energy Shield™ | |
|---|---|---|
| Snow | 71199 | |
| Whisper | 71200 | |
| Frost | 71201 | |
| Cream | 71202 | |
| Daylight | 71203 | |
| Candlelight | 71204 | |
| Sand | 71247 | |
| Tumbleweed | 71207 | |
| Mink | 71209 | |
| Toffee | 71216 | |
| Mocha | 71272 | |
| Espresso | 71804 | |
| Celadon | 71818 | |
| Everglade | 71219 | |
| Sage | 71803 | |
| Sterling | 71802 | |
| Slate | 71800 | |
| Black | 71147 | |
| Petal | 71842 | |
| Lavendar | 71836 | |
| Dove | 71239 | |
| Ocean | 71240 | |
| Denim | 71834 | |
| Navy | 71234 | |
| Dijon | 71212 | |
| Terra Cotta | 71825 | |
| Chili Spice | 71243 | |
| Red Pepper | 71271 | |
| Sangria | 71801 | |
| Merlot | 71245 |
Designer Colours Room Darkening Collection
| Single Cell 9/16" | Single Cell 9/16" with Energy Shield™ | Single Cell 3/4" | Single Cell 3/4" with Energy Shield™ | |
|---|---|---|---|---|
| Snow | 70500 | 70500 | ||
| Whisper | 70501 | |||
| Frost | 70502 | 70502 | ||
| Cream | 70503 | 70503 | ||
| Daylight | 70504 | 70504 | ||
| Candlelight | 70505 | 70505 | ||
| Sand | 70549 | 70549 | ||
| Tumbleweed | 70508 | 70508 | ||
| Mink | 70510 | 70510 | ||
| Toffee | 70517 | 70517 | ||
| Mocha | 70552 | 70552 | ||
| Espresso | 91804 | |||
| Celadon | 70518 | |||
| Everglade | 70520 | 70520 | ||
| Sage | 91803 | |||
| Sterling | 91802 | |||
| Slate | 91800 | |||
| Black | 70547 | 70547 | ||
| Petal | 70542 | 70542 | ||
| Lavender | 70536 | |||
| Dove | 70540 | 70540 | ||
| Ocean | 70541 | 70541 | ||
| Denim | 70534 | |||
| Navy | 70535 | 70535 | ||
| Dijon | 70513 | 70513 | ||
| Terra Cotta | 70525 | |||
| Chili Spice | 70544 | |||
| Red Pepper | 70545 | |||
| Sangria | 91801 | |||
| Merlot | 70546 | 70546 |
Color Variation
Color lot variations may occur due to the process of color application and cellularization. For the best color match, order all shades for a room at the same time. Pattern availability and color lot match between orders cannot be assured. Any variation in color is in accordance with industry standards.
Cleaning and Care
All Levolor Accordia™ Cellular Shades are made for a lifetime of carefree use and are made of 100% polyester for durability. Your shade illustrates another facet of quality with its easy care advantage.
Dustguard®
DustGuard® is available on our Designer Colours and Designer Colours Room Darkening collections and helps repel dust away from you shades keeping them looking new longer. The DustGuard® feature is inherent in our finishing process and cannot be removed.
Recomended Cleaning Methods
Dusting
To maintain a like new appearance Accordia™ Cellular Shades can be cleaned with a feather duster or a brush-type vacuum cleaner attachment; stroke lightly over the shade to clean.
Spot Cleaning/Stain Removal
At Home - Using warm water and a mild soap if needed (mild soap includes products such as Woolite® or Scotchgard® Upholstery cleaner) spot clean the shade by going back and forth gently in the direction parallel to the pleats in the fabric. Once stain is removed pat with a clean, dry towel to remove excess water and let dry. Make sure shade is fully open to air dry. Be careful not to crush or wrinkle the fabric. Avoid contact with window cleaning products.
Call local on-site blind/shade cleaner - Most on-site blind and shade cleaners use a cleaning method called injection/extraction cleaning. This type of cleaning injects a cleaning solution into the fabric and extracts the dirty solution at the same time. It is a very effective way to clean your Accordia™ Cellular Shades. The service is typically performed at home so you do not need to remove your window treatment. Check your local phonebook for companies in your area.
Control Options
Minumum and Maximums
| Corded | Cordless | |
|---|---|---|
| Min. Width | 6" | 10" |
| Max. Width | 144" | 120" |
| Min. Height | 6" | 6" |
| Max. Height | 144" | 96" |
Special Note
- Skylight pole can be purchased separately to raise and lower Cordless shades that are hard to reach.
Minumum and Maximums
| Corded | |
|---|---|
| Min. Width | 12" |
| Max. Width | 100" |
| Min. Height | 6" |
| Max. Height | 108" |
Minumum and Maximums
| Corded | Cordless | |
|---|---|---|
| Min. Width | 12" | 22" |
| Max. Width | 108" | 96" |
| Min. Height | 6" | 6" |
| Max. Height | 108" | 84" |
Special Note
- Skylight pole can be purchased separately to raise and lower Cordless shades that are hard to reach.
Minumum and Maximums
| Corded | Cordless | |
|---|---|---|
| Min. Width | 12" | 22" |
| Max. Width | 72" | 96" |
| Min. Height | 6" | 6" |
| Max. Height | 108" | 84" |
Special Notes
- Skylight pole can be purchased separately to raise and lower Cordless shades that are hard to reach.
- Same fabric on top and bottom not available.
- On corded shades, fabrics must be the same cell size.
Minumum and Maximums
| Cordloop | |
|---|---|
| Min. Width | 18" |
| Max. Width | 144" |
| Min. Height | 6" |
| Max. Height | 144" |
Cordloop Lengths Available
| Width | Length |
|---|---|
| 18" to 48" | 2' |
| 48 1/8" to 60" | 3' |
| 60 1/8" to 72" | 4' |
| 72 1/8" to 96" | 6' |
| 96 1/8" to 119 7/8" | 8' |
| 120" and above | 10' |
Special Notes
- If width is greater than 120", maximum height is 96".
- If width is less than 30", maximum height is 96".
- Not available with Cordless, Top down, Top Down/Bottom Up, Transformations™, Angle Top/Bottom or Skylights.
- For 2 on 1 headrail, controls will be located on the left side of the left shade and the right side of the right shade.
Minumum and Maximums
| Corded | Cordless | |
|---|---|---|
| Min. Width | 12" | 20" |
| Max. Width | 144" | 120" |
| Min. Height | 6" | 6" |
| Max. Height | 144" | 96" |
Cordless TD/BU and Transformations™
| Min. Width | 32" |
| Max. Width | 96" |
| Min. Height | 6" |
| Max. Height | 84" |
Special Notes
- For standard shades, controls will be located on the left side of the left shade and the right side of the right shade.
- Not available with Top Down, Corded Top Down/Bottom Up or Corded Transformations™.
Headrail Option
Stacking Charts
These charts represent the amount of shade that is gathered at the top of the window when fully raised. The measurements in these charts include the stack of the fabric, the headrail and the bottomrail.
Corded Stack Heights
| Fabric Collection | 36" | 48" | 60" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
|---|---|---|---|---|---|---|---|---|---|---|
| Linen 9/16" | 2 | 2 3/8 | 2 7/8 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 3/4 | 5 1/8 | 5 1/2 |
| Translucence 9/16" | 2 | 2 1/4 | 2 5/8 | 3 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 5/8 | 5 |
| Atlantis 9/16" | 1 7/8 | 2 1/8 | 2 3/8 | 2 3/4 | 3 | 3 1/4 | 3 5/8 | 3 7/8 | 4 1/4 | 4 1/2 |
| Designer Textures 9/16" | 2 | 2 1/2 | 2 7/8 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 3/4 | 5 1/8 | 5 1/2 |
| Designer Textures with Energy Shield™ 9/16" | 2 | 2 1/4 | 2 5/8 | 3 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 5/8 | 5 |
| Designer Colours 9/16" | 2 | 2 3/8 | 2 3/4 | 3 1/8 | 3 1/2 | 3 7/8 | 4 1/4 | 4 1/2 | 4 7/8 | 5 1/4 |
| Designer Colours with Energy Shield™ 9/16" | 2 | 2 3/8 | 2 3/4 | 3 1/8 | 3 1/2 | 3 7/8 | 4 1/4 | 4 5/8 | 5 | 5 3/8 |
| Designer Colours 3/4" | 1 5/8 | 1 7/8 | 2 | 2 1/8 | 2 3/8 | 2 1/2 | 2 3/4 | 2 7/8 | 3 1/8 | 3 1/4 |
| Designer Colours with Energy Shield™ 3/4" | 1 5/8 | 1 7/8 | 2 | 2 1/4 | 2 3/8 | 2 5/8 | 2 3/4 | 3 | 3 1/8 | 3 3/8 |
| Designer Colours Double Cell | 1 7/8 | 2 1/8 | 2 3/8 | 2 5/8 | 2 7/8 | 3 1/8 | 3 3/8 | 3 5/8 | 3 7/8 | 4 1/8 |
| Classic 9/16" | 1 7/8 | 2 1/8 | 2 1/2 | 2 3/4 | 3 | 3 3/8 | 3 5/8 | 4 | 4 1/4 | 4 5/8 |
| Sheer Efficiency™ 9/16" | 1 5/8 | 1 7/8 | 2 1/8 | 2 3/8 | 2 5/8 | 2 7/8 | 3 1/8 | 3 3/8 | 3 1/2 | 3 3/4 |
| Sheer Efficiency™ 3/4" | 1 3/4 | 1 7/8 | 2 1/8 | 2 3/8 | 2 1/2 | 2 3/4 | 2 7/8 | 3 1/8 | 3 3/8 | 3 1/2 |
| Designer Textures Room Darkening 9/16" | 2 1/8 | 2 1/2 | 2 7/8 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 3/4 | 5 1/8 | 5 5/8 |
| Designer Colours Room Darkening 9/16" | 2 | 2 1/4 | 2 5/8 | 3 | 3 1/4 | 3 5/8 | 4 | 4 1/4 | 4 5/8 | 5 |
| Designer Colours Room Darkening 3/4" | 1 5/8 | 1 7/8 | 2 | 2 1/8 | 2 3/8 | 2 1/2 | 2 3/4 | 2 7/8 | 3 1/8 | 3 1/4 |
Shade height in inches
Cordless and Continuous Cordloop Stack Heights
| Fabric Collection | 36" | 48" | 60" | 72" | 84" | 96" |
|---|---|---|---|---|---|---|
| Linen 9/16" | 3 | 3 3/8 | 3 3/4 | 4 1/8 | 4 1/2 | 4 7/8 |
| Translucence 9/16" | 2 7/8 | 3 1/8 | 3 1/2 | 3 7/8 | 4 1/4 | 4 1/2 |
| Atlantis 9/16" | 2 3/4 | 3 | 3 1/4 | 3 5/8 | 3 7/8 | 4 1/4 |
| Designer Textures 9/16" | 3 | 3 3/8 | 3 3/4 | 4 1/8 | 4 1/2 | 4 7/8 |
| Designer Textures with Energy Shield™ 9/16" | 2 7/8 | 3 1/8 | 3 1/2 | 3 7/8 | 4 1/4 | 4 1/2 |
| Designer Colours 9/16" | 2 7/8 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 3/4 |
| Designer Colours with Energy Shield™ 9/16" | 2 7/8 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 3/4 |
| Designer Colours 3/4" | 2 3/8 | 2 1/2 | 2 3/4 | 2 7/8 | 3 1/8 | 3 1/4 |
| Designer Colours with Energy Shield™ 3/4" | 2 3/8 | 2 5/8 | 2 3/4 | 3 | 3 1/8 | 3 1/4 |
| Designer Colours Double Cell | 2 5/8 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 |
| Classic 9/16" | 2 3/4 | 3 | 3 3/8 | 3 5/8 | 4 | 4 1/4 |
| Sheer Efficiency™ 9/16" | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 |
| Sheer Efficiency™ 3/4" | 2 3/8 | 2 5/8 | 2 7/8 | 3 | 3 1/4 | 3 1/2 |
| Designer Textures Room Darkening 9/16" | 3 | 3 3/8 | 3 3/4 | 4 1/8 | 4 1/2 | 4 7/8 |
| Designer Colours Room Darkening 9/16" | 2 7/8 | 3 1/8 | 3 1/2 | 3 7/8 | 4 1/8 | 4 1/2 |
| Designer Colours Room Darkening 3/4" | 2 3/8 | 2 1/2 | 2 3/4 | 2 7/8 | 3 1/8 | 3 1/4 |
Shade height in inches
Specialty Shapes
How to Make a Template
You will need:
- Clean, white paper
- Non-abrasive tape
- Pencil
- Metal measuring tape
- Mailing tube
- Scissors
- Completely cover the window opening or area to be covered with clean craft or butcher paper and tape into place. DO NOT USE NEWSPAPER, PLASTIC, OR CARDBOARD.
- Mark the room side of the template "FACE".
- Draw the outline of the window opening in with a pencil.
- For inside mount shades, cut out the template along the penciled line. For outside mount shades, add the desired overlap to the penciled guideline and draw in a new guideline. Cut the template along the new guideline.
- Draw a diagram of the window area on the face of the template, denoting maximum width and height.
- Send in the cut proportion of the template. For best results, roll, do not fold, the template for shipment.
Please send to:
Levolor Kirsch Window Fashions
Attention: Template OE
53 Jutland Road
Toronto, CN M8Z 2G6
Be sure to indicate your name, store name, and purchase order number on the template.
Energy Efficiency
Understanding the Science
Not only does Levolor have beautiful colours and exclusive woven fabrics, it also has the most energy efficient shading solutions on the market. Two things to consider when looking at how to increase energy efficiency are R-Value and Solar Heat Gain Coefficient. It is the combination of the two that helps you calculate the amount of savings on your heating and cooling costs.
R-Value
R-Value refers to the shade's ability to block out temperature differences, such as cold air outside in the winter. A higher R-Value indicates a better insulating shade.
Solar Heat Gain Coefficient (SHGC)
Solar Heat Gain is a measure of how much solar energy passes into your home. In northern climates, a highr SHGC is preferred because it allows the sun to heat the room. While in more southern climates, a lower SHGC is better because it blocks the sun.
| Fabric Type | Collection | SHGC | R-VALUE | UPF Rating |
|---|---|---|---|---|
| Sheer | Sheer Efficiency™ 3/4" & 9/16" | 0.40 | 3.33 | 20 |
| Woven | Linen 9/16" | 0.31 | 3.62 | 50 |
| Woven | Translucence 9/16" | 0.32 | 3.56 | 50 |
| Woven | Atlantis 9/16" | 0.32 | 3.56 | 50 |
| Woven | Designer Textures 9/16" | 0.34 | 3.45 | 50 |
| Woven | Designer Textures with Energy Shield™ 9/16" | 0.25 | 3.49 | 50 |
| Woven | Designer Textures Room Darkening 9/16" | 0.21 | 3.50 | 50 |
| Non-woven | Designer Colours 3/4" | 0.27 | 3.38 | 50 |
| Non-woven | Designer Colours with Energy Shield™ 3/4" | 0.26 | 3.41 | 50 |
| Non-woven | Designer Colours Room Darkening 3/4" | 0.20 | 3.81 | 50 |
| Non-woven | Designer Colours 9/16" | 0.25 | 3.45 | 50 |
| Non-woven | Designer Colours with Energy Shield™ 9/16" | 0.23 | 3.57 | 50 |
| Non-woven | Designer Colours Room Darkening 9/16" | 0.22 | 3.57 | 50 |
| Non-woven | Classic 9/16" | 0.32 | 3.50 | 35 |
| Double Cell | Designer Colours Double Cell | 0.19 | 3.85 | 50 |
The Ultraviolet Protection Factor (UPF Rating)
The Ultraviolet Protection Factor shows how well fabric protects from solar UV rays. Our Accordia™ Cellular fabrics have UPF ratings to help you gauge the best solution for protecting your furnishings, floor coverings and artwork from fading. UPF ratings range from 15 to 50.
| UPF Rating | UV Blockage | |
|---|---|---|
| Good | 15 to 25 | 93-96% |
| Very Good | 25 to 35 | 96-98% |
| Excellent | 35 to 50 | 98-99% |








