Website Feedback
Leave feedback about this page or website.
Perceptions® Guide
critical dimensions
These specifications may be subject to change. Please consult with your dealer or Levolor customer service for the most up-to-date data.
dimensions and installations depth requirements
| Minimum Depth to Install | Inside Mount | 2-7/8" |
| Flush Mount Headrail | Inside Mount | 3-1/2" |
| Flush Mount Vanes and Fabric Folds (Pleats) | Inside Mount | 6-1/4" |
| Flush Mount Channel Valance | Inside Mount | 4-1/8" |
| Flush Mount Fabric Wrap Valance | Inside Mount | 5-1/2" |
| Minimum Clearance from Wall | Inside and Outside Mount | 2-3/4" |
factory deductions
| Inside Mount | Outside Mount | |
|---|---|---|
| Headrail | 1/4" | 0" |
| Fabric | 1/4" | 0" |
number of installation brackets and valance clips
| Blind Width | Number of Brackets | Number of Valance Clips |
|---|---|---|
| Up to 36" | 3 | 3 |
| 36 1/8" to 66" | 4 | 4 |
| 66 1/8" to 96" | 5 | 5 |
| 96 1/8" to 126" | 6 | 6 |
| 126 1/8" to 144" | 7 | 7 |
size limitations
| One Way Minimum Width | Dual Stack Minimum Width | Center Stack Minimum Width | One Way, Dual, and Center Stack Maximum Width | Minimum Height | Maximum Height | |
|---|---|---|---|---|---|---|
| Inside Mount (IM) | 13-3/8" | 25-7/8" | 48" | 144" | 12" | 144" |
| Outside Mount (OM) | 13-1/8" | 25-5/8" | 48" | 144" | 12" | 144" |
control length
| Blind Height | Cordless Wand Length |
|---|---|
| 18" - 24" | 12" |
| 24-1/8" - 36" | 20" |
| 36-1/8" - 96" | 33" |
| 96-1/8" - 108" | 47" |
| 108-1/8" - 120" | 59" |
| 120-1/8" - 132" | 69" |
| 132-1/8" - 144" | 80" |
Length of cordless wand is from top of headrail
| Blind Height | Cord Length |
|---|---|
| Less than 19" | 12" |
| 19-1/8" - 96" | 7" less than total length |
| Over 96" | 90" |
Tilt chain is standard 42" unless otherwise specified
stacking chart
how to use this chart:
- Use the appropriate column for one-way or split draw blinds.
- Find the width that you need to clear under the column marked "Clear Opening."
- Order the blind size listed at the far left. Split draw blinds must have an even number of louvers.
| One Way Stack | Dual Stack | |||||
|---|---|---|---|---|---|---|
| Blind Width | No. of Louvers | Stack Width | Clear Opening | No. of Louvers | Stack Width | Clear Opening |
| 13-1/8" | 4 | 4-1/8" | 9" | -- | -- | -- |
| 16-1/4" | 5 | 4-5/8" | 11-5/8" | -- | -- | -- |
| 19-3/8" | 6 | 5-1/8" | 14-1/4" | -- | -- | -- |
| 22-1/2" | 7 | 5-1/2" | 17" | -- | -- | -- |
| 25-5/8" | 8 | 6" | 19-5/8" | 8 | 4-1/8" | 16-3/4" |
| 28-3/4" | 9 | 6-3/8" | 22-3/8" | -- | -- | -- |
| 31-7/8" | 10 | 6-7/8" | 25" | 10 | 4-5/8" | 22-1/8" |
| 35" | 11 | 7-3/8" | 27-5/8" | -- | -- | -- |
| 38-1/8" | 12 | 7-3/4" | 30-3/8" | 12 | 5-1/8" | 27-1/2" |
| 41-1/4" | 13 | 8-1/4" | 33" | -- | -- | -- |
| 44-3/8" | 14 | 8-5/8" | 35-3/4" | 14 | 5-1/2" | 32-7/8" |
| 47-1/2" | 15 | 9-1/8" | 38-3/8" | -- | -- | -- |
| 50-5/8" | 16 | 9-5/8" | 41" | 16 | 6" | 38-1/8" |
| 53-3/4" | 17 | 10" | 43-3/4" | -- | -- | -- |
| 56-7/8" | 18 | 10-1/2" | 46-3/8" | 18 | 6-3/8" | 44-3/8" |
| 60" | 19 | 10-7/8" | 49-1/8" | -- | -- | -- |
| 63-1/8" | 20 | 11-3/8" | 51-3/4" | 20 | 6-7/8" | 48-7/8" |
| 66-1/4" | 21 | 11-7/8" | 54-3/8" | -- | -- | -- |
| 69-3/8" | 22 | 12-1/4" | 57-1/8" | 22 | 7-3/8" | 54-1/4" |
| 72-1/2" | 23 | 12-3/4" | 59-3/4" | -- | -- | -- |
| 75-5/8" | 24 | 13-1/8" | 62-1/2" | 24 | 7-3/4" | 59-5/8" |
| 78-3/4" | 25 | 13-5/8" | 65-1/8" | -- | -- | -- |
| 81-7/8" | 26 | 14-1/8" | 67-3/4" | 26 | 8-1/4" | 64-7/8" |
| 85" | 27 | 14-1/2" | 70-1/2" | -- | -- | -- |
| 88-1/8" | 28 | 15" | 73-1/8" | 28 | 8-5/8" | 70-1/4" |
| 91-1/4" | 29 | 15-3/8" | 75-7/8" | -- | -- | -- |
| 94-3/8" | 30 | 15-7/8" | 78-1/2" | 30 | 9-1/8" | 75-5/8" |
| 97-1/2" | 31 | 16-3/8" | 81-1/8" | -- | -- | -- |
| 100-5/8" | 32 | 16-3/4" | 83-7/8" | 32 | 9-5/8" | 81" |
| 103-3/4" | 33 | 17-1/4" | 86-1/2" | -- | -- | -- |
| 106-7/8" | 34 | 17-5/8" | 89-1/4" | 34 | 10" | 86-3/8" |
| 110" | 35 | 18-1/8" | 91-7/8" | -- | -- | -- |
| 113-1/8" | 36 | 18-5/8" | 94-1/2" | 36 | 10-1/2" | 91-5/8" |
| 116-1/4" | 37 | 19" | 97-1/4" | -- | -- | -- |
| 119-3/8" | 38 | 19-1/2" | 99-7/8" | 38 | 10-7/8" | 97" |
| 122-1/2" | 39 | 19-7/8" | 102-5/8" | -- | -- | -- |
| 125-5/8" | 40 | 20-3/8" | 105-1/4" | 40 | 11-3/8" | 102-3/8" |
| 128-3/4" | 41 | 20-7/8" | 107-7/8" | -- | -- | -- |
| 131-7/8" | 42 | 21-1/4" | 110-5/8" | 42 | 11-7/8" | 107-3/4" |
| 135" | 43 | 21-3/4" | 113-1/4" | -- | -- | -- |
| 138-1/8" | 44 | 21-1/8" | 116" | 44 | 12-1/4" | 113-1/8" |
| 141-1/4" | 45 | 22-5/8" | 118-5/8" | -- | -- | -- |
| 144" | 46 | 23-1/8" | 120-7/8" | 46 | 12-3/4" | 118" |
