Roman Shades Guide
cleaning and care
critical dimensions
| Standard Corded | Standard Corded TDBU | Cordless | Continuous Cordloop | |
|---|---|---|---|---|
| Headrail Dimensions | 1/2"h x 1-7/8"d | 1/2"h x 1-7/8"d | 1-3/8"h x 1-3/4"d | 1-3/8"h x 1-3/4"d |
| Headrail Deductions - Inside Mount | 1/4" | 1/4" | 1/4" | 1/4" |
| Minimum Installation Depth Required: | ||||
| Headrail Protrudes from Window | 5/8" | 5/8" | 1/2" | 1/2" |
| Headrail Flush with Window | 2-1/4" | 2-1/4" | 2-1/8" | 2-1/8" |
| Flat: | ||||
| Minimum Width | 12" | 12" | 18" | 27" |
| Maximum Width | 96" | 76" | 60" | 84" |
| Minimum Height | 19" | 19" | 19" | 19" |
| Maximum Height | 96" | 70" | 65" | 84" |
| Hobbled: | ||||
| Minimum Width | 12" | 12" | 18" | 27" |
| Maximum Width | 96" | 72" | 60" | 70" |
| Minimum Height | 19" | 19" | 19" | 19" |
| Maximum Width | 96" | 60" | 65" | 70" |
| 2 on 1 Headrail: | ||||
| Minimum Width | 24-1/4" | N/A | 36-1/2" | 42-1/4" |
| Maximum Width | 96" | N/A | 96" | 96" |
| Minimum Height | 19" | N/A | 96" | 96" |
| Maximum Height | 96" | N/A | 65" | 89" - flat 70" - hobbled |
If 2 on 1 shade width < 66" , maximum height is 72."
critical dimensions - shades manufactured outside of Canada
(for fabrics Designer Textures, Seclusions, Lemongrass Stripe, Spring Leaf, Tea Leaf, Classic Scroll & Modern Scroll only)
| Standard Corded | Standard Corded TDBU | Cordless | Continuous Cordloop | |
|---|---|---|---|---|
| Headrail Dimensions | 1/2"h x 1-7/8"d | 1/2"h x 1-7/8"d | 1-3/8"h x 1-3/4"d | 1-3/8"h x 1-3/4"d |
| Headrail Deductions - Inside Mount | 3/8" | 3/8" | 3/8" | 3/8" |
| Headrail Deductions - Outside Mount | 0" | 0" | 0" | 0" |
| Minimum Installation Depth Required: | ||||
| Headrail Protrudes from Window | 5/8" | 5/8" | 1/2" | 1/2" |
| Headrail Flush with Window | 2-1/4" | 2-1/4" | 2-1/8" | 2-1/8" |
| Flat: | ||||
| Minimum Width | 17" | 17" | 18" | 21" |
| Maximum Width | 96" | 96" | 96" | 96" |
| Minimum Height | 18" | 18" | 18" | 18" |
| Maximum Height | 120" | 120" | 78"* | 90" |
| Hobbled: | ||||
| Minimum Width | 17" | 17" | 18" | 21" |
| Maximum Width | 96" | 96" | 84" | 72" |
| Minimum Height | 18" | 18" | 18" | 18" |
| Maximum Width | 120" | 120" | 78"* | 90" |
| 2 on 1 Headrail: | ||||
| Minimum Width | 34-1/2" | N/A | 36-1/2" | 42" |
| Maximum Width | 144" | N/A | 120" | 144" |
| Minimum Height | 18" | N/A | 18" | 18" |
| Maximum Height | 120" | N/A | 78"** | 90" |
*If single shade width < 31", maximum height= 72."
**If 2 on 1 shade width <66", maximum height is 76."
recommended cleaning methods
Care Instructions
A brush-type vacuum attachment or feather duster should be used for cleaning. If your shade should become stained, you may clean it by dabbing the spot with a sponge dampened with lukewarm water. Avoid contact with window cleaning products as these may discolour your shade. Ultrasonic cleaning is not recommended or covered by our warranty.
Colour Variation
colour lot variations may occur due to the process of colour application. For the best colour match, order all shades for a room at the same time. Pattern availability and colour lot match between orders cannot be assured. Any variation in colour is in accordance with industry standards.
Shades made from the stripe collections may differ slightly in the location of the vertical stripes from shade to shade. This is due to the location in the roll from which the fabric is cut for the shade. Fabrics will not be railroaded.
