2 Materials
3 Materials
3 Materials
1 Material
2 Materials
2 Materials
1 Material
1 Material
2 Materials
1 Material
2 Materials
1 Material
2 Materials
1 Material
1 Material
1 Material
Left stack. For corded operation, controls on left
Right stack. For corded operation, controls on right
Controls on left or right
For corded operation, controls on left or right. For Wand Control, wand on left and right. Not available with BackStacker®.
Cordless Wand Control eliminates dangling cords and chains, providing safe and smooth operation.
LEVOLOR Soft Vertical Shades come with a Standard Valance, a colour-coordinating Fabric Valance, or our Estate™ Valance.
Provides a classic drapery look while concealing the headrail.
Sandblasted Black Ball
Sandblasted Black End Cap
White Ball
White End Cap
Walnut Ball
Walnut End Cap
Oak Ball
Oak End Cap
Mahogany Ball
Mahogany End Cap
Find Width:
Measure the opening across the top where the headrail is to be installed from inside of window frame on left to inside of window frame on right. Round the measurement down to the nearest 1/8". A minimum depth of 2-7/8" is needed to install inside the window.
Find Height:
Measure from the inside top of the opening on the left, at the center, and on the right to the sill; round the measurement down to the nearest 1/8" and note the smallest dimension. Do not make any allowances: the factory will make all adjustments so the headrail will fit the opening properly and the vanes will clear the sill by 1/4" to 1/2".
Mounting Depth Requirements | |
Custom Order | |
Minimum Depth* | 2-7/8" |
Headrail Flush | 3-1/2" |
Flush Mount Vanes and Fabric Folds | 6-1/4" |
Flush Mount Channel Valance | 4-1/8" |
Flush Mount Fabric Wrap Valance | 5-1/2" |
NOTE: Estate Valance not available inside mount. * Minimum mounting depth is the depth required, in the window frame, for the sheers to be mounted inside mount. |
Find Width:
Measure the width of the area to be covered at the place where the headrail will be installed to the nearest 1/8". Sheers should overlap opening at least 4" on each side to ensure privacy. To maintain the maximum view, allow adequate overlap, and consider the stack width.
Find Height:
Measure the height of the area to be covered and round down to the nearest 1/8". Sheers should extend at least 3" above and 3" below opening or window moulding. For ceiling-to-floor installations, make adequate allowance for carpeting. Specifying Outside Mount measurement means the factory makes no allowances.
Allow Some Overlap |
For outside mount applications allow the sheers to overlap 1-1/2" to 3" on the sides, top and bottom of the window. You must add the overlap to your measurement; LEVOLOR does not add width or height for overlap on Outside Mounted sheers. |
Notes |
Sheers installed on windows near a wall or baseboard heaters must clear the heaters by 12" above and 6" to the side. |
Find Width:
Measure the width of the area to be covered at the place where the headrail will be installed to the nearest 1/8". Sheers should overlap opening at least 4" on each side to ensure privacy. To ensure easy access through the door and allow adequate overlap, consider the stack width. To calculate stack dimensions, consult the Vane Count and Stack Size Chart.
Find Height:
Measure the height of the area to be covered and round down to the nearest 1/8". Sheers should extend at least 3" above opening or window moulding. For ceiling-to-floor installations, deduct 1/2" for proper clearance. Specifying Outside Mount measurement means the factory makes no allowances.
Use the appropriate column for One Way or Dual Stack sheers. Find the width that you need to clear under the column marked "Clear Opening." Order the sheers size listed at the far left. Split Draw sheers must have an even number of vanes.
One Way | Dual Stack | |||||
---|---|---|---|---|---|---|
Sheer Width | No. of Vanes | Stack Width | Clear Opening | No. of Vanes | Stack Width | Clear Opening |
13-1/8" | 4 | 3-7/8" | 9-1/4" | -- | -- | -- |
16-1/4" | 5 | 4-1/8" | 12-1/8" | -- | -- | -- |
19-3/8" | 6 | 4-1/2" | 15" | -- | -- | -- |
22-1/2" | 7 | 4-3/4" | 17-3/4" | -- | -- | -- |
25-5/8" | 8 | 5-1/8" | 20-1/2" | 8 | 3-7/8" | 18" |
28-3/4" | 9 | 5-1/2" | 23-1/4" | -- | -- | -- |
31-7/8" | 10 | 5-3/4" | 26" | 10 | 4-1/8" | 23-5/8" |
35" | 11 | 6-1/8" | 28-7/8" | -- | -- | -- |
38-1/8" | 12 | 6-1/2" | 31-5/8" | 12 | 4-1/2" | 29" |
41-1/4" | 13 | 6-3/4" | 34-1/2" | -- | -- | -- |
44-3/8" | 14 | 7-1/8" | 37-1/4" | 14 | 4-3/4" | 34-3/4" |
47-1/2" | 15 | 7-1/2" | 40" | -- | -- | -- |
50-5/8" | 16 | 7-3/4" | 42-3/4" | 16 | 5-1/4" | 40-3/8" |
53-3/4" | 17 | 8-1/8" | 45-5/8" | -- | -- | -- |
56-7/8" | 18 | 8-1/2" | 48-3/8" | 18 | 5-1/2" | 46" |
60" | 19 | 8-3/4" | 51-1/4" | -- | -- | -- |
63-1/8" | 20 | 9-1/8" | 54" | 20 | 5-3/4" | 51-1/2" |
66-1/4" | 21 | 9-3/8" | 56-7/8" | -- | -- | -- |
69-3/8" | 22 | 9-3/4" | 59-5/8" | 22 | 6-1/8" | 57" |
72-1/2" | 23 | 10-1/8" | 62-3/8" | -- | -- | -- |
75-5/8" | 24 | 10-3/8" | 65-1/4" | 24 | 6-1/2" | 62-3/4" |
78-3/4" | 25 | 10-3/4" | 68" | -- | -- | -- |
81-7/8" | 26 | 11-1/8" | 70-3/4" | 26 | 6-3/4" | 68-1/4" |
85" | 27 | 11-3/8" | 73-1/2" | -- | -- | -- |
88-1/8" | 28 | 11-3/4" | 76-3/8" | 28 | 7-1/8" | 74" |
91-1/4" | 29 | 12-1/8" | 79-1/8" | -- | -- | -- |
94-3/8" | 30 | 12-3/8" | 82" | 30 | 7-1/2" | 79-1/2" |
97-1/2" | 31 | 12-3/4" | 84-3/4" | -- | -- | -- |
100-5/8" | 32 | 13" | 87-5/8" | 32 | 7-3/4" | 85-1/8" |
103-3/4" | 33 | 13-3/8" | 90-1/4" | -- | -- | -- |
106-7/8" | 34 | 13-3/4" | 93" | 34 | 8" | 90-5/8" |
110" | 35 | 14" | 96" | -- | -- | -- |
113-1/8" | 36 | 14-3/8" | 98-3/4" | 36 | 8-1/2" | 96-1/4" |
116-1/4" | 37 | 14-3/4" | 101-1/2" | -- | -- | -- |
119-3/8" | 38 | 15" | 104-3/8" | 38 | 8-3/4" | 101-7/8" |
122-1/2" | 39 | 15-3/8" | 107-1/8" | -- | -- | -- |
125-5/8" | 40 | 15-3/4" | 110" | 40 | 9-1/8" | 107-3/8" |
128-3/4" | 41 | 16" | 112-3/4" | -- | -- | -- |
131-7/8" | 42 | 16-3/8" | 115-1/2" | 42 | 9-3/8" | 113" |
135" | 43 | 16-3/4" | 118-1/2" | -- | -- | -- |
138-1/8" | 44 | 17" | 121" | 44 | 9-3/4" | 118-5/8" |
141-1/4" | 45 | 17-3/8" | 123-7/8" | -- | -- | -- |
144" | 46 | 17-5/8" | 126-1/2" | 46 | 10" | 124-1/4" |
Extension Brackets
(Offers clearance for obstructions) Outside mounting extension brackets will provide 1"-3" clearance between the headrail and mounting surface. Assemble extension bracket as shown. Secure an extension bracket to each standard mounting bracket.
Install in a wood window frame using the included screws.
For models equipped with a valance, the valance mounting clips should be installed to the headrail at this time. Please refer to the installation instructions included with your valance before proceeding.
Models With Wand
Models with Vane-Rotation Chains
For models with dual stack:
Once all vanes have been attached on one end of the headrail, remove the vane pack hanger kit and repeat steps 5 and 6 with the other vane pack at the other end of the headrail.
After all vanes have been installed, remove the hanger kit and discard.
Refer to instructions in the hold-down tension device.
Turn the wand or pull the bead chain in alternate directions to ensure that the vanes rotate smoothly in both directions.
With the vanes in the open position (vanes at a right angle to the window), slide the wand or pull the cord in alternate directions to ensure that the vanes move smoothly in both directions.
Please refer to the valance instructions for your valance style at this time to complete your installation.
Minimum Depth to Install | 2-7/8" |
Flush Mount Headrail | 3-1/2" |
Flush Mount Vanes and Fabric Folds (Pleats) | 6-1/4" |
Flush Mount Channel Valance | 4-1/8" |
Flush Mount Fabric Wrap Valance | 5-1/2" |
Blind Width | Number of Brackets | Number of Valance Clips |
Up to 36" | 3 | 3 |
36-1/8" to 66" | 4 | 4 |
66-1/8" to 96" | 5 | 5 |
96-1/8" to 126" | 6 | 6 |
126-1/8" to 144" | 7 | 7 |
Inside Mount | Outside Mount | |
Headrail | 1/4" | 0" |
Fabric | 1/4" | 0" |
One Way Minium Width | Dual Stack Minimum Width | Center Stack Minimum Width | One Way, Dual, and Center Stack Maximum Width | Minimum Height | Maximum Height | |
Inside Mount (IM) | 13-3/8" | 25-7/8"" | 48" | 144" | 12" | 144" |
Outside Mount (OM) | 13-1/8" | 25-5/8"" | 48" | 144" | 12" | 144" |
Blind Height | Cordless Wand Length |
18" - 24" | 12" |
24-1/8" - 36" | 20" |
36-1/8" - 96" | 33" |
96-1/8" - 108" | 47" |
108-1/8" - 120" | 59" |
120-1/8" - 132" | 69" |
132-1/8" - 144" | 80" |
Length of cordless wand is from top of headrail
Blind Height | Cord Length |
Less than 19" | 12" |
19-1/8" - 96" | 7" less than total length |
Over 96" | 90" |
Tilt chain is standard 42" unless otherwise specified
These charts represent the amount of shade that is gathered to either side of the window when fully drawn. The measurements in these charts include the stack of the fabric.
One Way Stack | Dual Stack | |||||
Blind Width | No. of Vanes | Stack Width | Clear Opening | No. of Vanes | Stack Width | Clear Opening |
13-1/8" | 4 | 3-7/8" | 9-1/4" | -- | -- | -- |
16-1/4" | 5 | 4-1/8" | 12-1/8" | -- | -- | -- |
19-3/8" | 6 | 4-1/2" | 15" | -- | -- | -- |
22-1/2" | 7 | 4-3/4" | 17-3/4" | -- | -- | -- |
25-5/8" | 8 | 5-1/8" | 20-1/2" | 8 | 3-7/8" | 18" |
28-3/4" | 9 | 5-1/2" | 23-1/4" | -- | -- | -- |
31-7/8" | 10 | 5-3/4" | 26" | 10 | 4-1/8" | 23-5/8" |
35" | 11 | 6-1/8" | 28-7/8" | -- | -- | -- |
38-1/8" | 12 | 6-1/2" | 31-5/8" | 12 | 4-1/2" | 29" |
41-1/4" | 13 | 6-3/4" | 34-1/2" | -- | -- | -- |
44-3/8" | 14 | 7-1/8" | 37-1/4" | 14 | 4-3/4" | 34-3/4" |
47-1/2" | 15 | 7-1/2" | 40" | -- | -- | -- |
50-5/8" | 16 | 7-3/4" | 42-3/4" | 16 | 5-1/4" | 40-3/8" |
53-3/4" | 17 | 8-1/8" | 45-5/8" | -- | -- | -- |
56-7/8" | 18 | 8-1/2" | 48-3/8" | 18 | 5-1/2" | 46" |
60" | 19 | 8-3/4" | 51-1/4" | -- | -- | -- |
63-1/8" | 20 | 9-1/8" | 54" | 20 | 5-3/4" | 51-1/2" |
66-1/4" | 21 | 9-3/8" | 56-7/8" | -- | -- | -- |
69-3/8" | 22 | 9-3/4" | 59-5/8" | 22 | 6-1/8" | 57" |
72-1/2" | 23 | 10-1/8" | 62-3/8" | -- | -- | -- |
75-5/8" | 24 | 10-3/8" | 65-1/4" | 24 | 6-1/2" | 62-3/4" |
78-3/4" | 25 | 10-3/4" | 68" | -- | -- | -- |
81-7/8" | 26 | 11-1/8" | 70-3/4" | 26 | 6-3/4" | 68-1/4" |
85" | 27 | 11-3/8" | 73-1/2" | -- | -- | -- |
88-1/8" | 28 | 11-3/4" | 76-3/8" | 28 | 7-1/8" | 74" |
91-1/4" | 29 | 12-1/8" | 79-1/8" | -- | -- | -- |
94-3/8" | 30 | 12-3/8" | 82" | 30 | 7-1/2" | 79-1/2" |
97-1/2" | 31 | 12-3/4" | 84-3/4" | -- | -- | -- |
100-5/8" | 32 | 13" | 87-5/8" | 32 | 7-3/4" | 85-1/8" |
103-3/4" | 33 | 13-3/8" | 90-1/4" | -- | -- | -- |
106-7/8" | 34 | 13-3/4" | 93" | 34 | 8" | 90-5/8" |
110" | 35 | 14" | 96" | -- | -- | -- |
113-1/8" | 36 | 14-3/8" | 98-3/4" | 36 | 8-1/2" | 96-1/4" |
116-1/4" | 37 | 14-3/4" | 101-1/2" | -- | -- | -- |
119-3/8" | 38 | 15" | 104-3/8" | 38 | 8-3/4" | 101-7/8" |
122-1/2" | 39 | 15-3/8" | 107-1/8" | -- | -- | -- |
125-5/8" | 40 | 15-3/4" | 110" | 40 | 9-1/8" | 107-3/8" |
128-3/4" | 41 | 16" | 112-3/4" | -- | -- | -- |
131-7/8" | 42 | 16-3/8" | 115-1/2" | 42 | 9-3/8" | 113" |
135" | 43 | 16-3/4" | 118-1/2" | -- | -- | -- |
138-1/8" | 44 | 17" | 121" | 44 | 9-3/4" | 118-5/8" |
141-1/4" | 45 | 17-3/8" | 123-7/8" | -- | -- | -- |
144" | 46 | 17-5/8" | 126-1/2" | 46 | 10" | 124-1/4" |
Routine care of Soft Vertical Shades will allow the shade to provide elegance and versatility for years of enjoyment.
Note: Improper cleaning may void warranty
Dusting - Periodic dusting will keep the shade looking clean and new. For many shades this will be the only cleaning required. Occasionally it might be necessary to remove excess dust accumulation by using the soft brush attachment of a vacuum cleaner
Spot-Cleaning/Stain Removal at Home - Most on-site blind and shade cleaners use a cleaning method called injection/extraction cleaning. This type of cleaning injects a cleaning solution into the fabric and extracts the dirty solution at the same time. The service is typically performed at home so you do not need to remove your window treatment. Check your local phonebook for companies in your area.
Professional Injection/Extraction Cleaning - Call local on-site blind/shade cleaner that injects a cleaning solution into the fabric and extracts the dirty solution at the same time. The service is typically performed at home so you do not need to remove your window treatments.
Replacement vanes may be ordered to replace damaged vanes or for a decorating change. When ordering, indicate the style of blind and the number of vanes needed. Specify Finished Blind Height (height of blind including headrail) or Exact Vane Length (length of a vane excluding the headrail).
Note: There is no guarantee of colour match to the original order. Pricing for individual vanes is on the far right of each price grid.
LEVOLOR extends a limited lifetime warranty on the enclosed product to the original residential retail purchaser only if the product was properly installed and remains in the original window.
The product is covered against manufacturing defects (i. e., a flaw in the product design, materials or workmanship that causes the product to no longer function) and has a limited lifetime warranty. Lifetime warranty extends for the life of the product as defined by category below:
Product | From Date of Manufacture |
Cellular Shades | 10 years |
Roman Shades | 10 years |
Roller Shades | 10 years |
Banded Shades | 10 years |
Natural Shades | 10 years |
Panel Track Shades | 10 years |
Real Wood Blinds | 10 years |
Faux Wood Blinds | 10 years |
Metal Blinds | 10 years |
Sheer Shadings | 10 years |
Vertical Blinds | 10 years (with the exception of vertical vinyl vanes) |
Vertical Vinyl Vanes | 3 years |
Soft Vertical Blinds | 10 years |
Operating System From Date of Manufacture:
Motorization components (with the exception of the remote) | 5 years |
Normal wear and tear
Any product that fails due to:
Any product that, with the passage of time, exhibits:
Natural material (including, but not limited to wood, grass, jute, reeds) products that have:
Costs associated with:
In the event there are multiple blinds/shades in the same room, only the defective blind/shade will be replaced.
If damage occurred during shipping, call 1-800-850-4555 if in Ontario, Maritimes & Western Provinces or 1-800-363-8870 if in Quebec and report within 14 calendar days of delivery or you may be denied credit for your damaged product.
For online product-specific trouble shooting information, refer to www.LEVOLOR.ca. If you suspect this LEVOLOR product has a manufacturing defect in materials or workmanship:
Any unauthorized returns will not be accepted.
If this LEVOLOR product is found to have a manufacturing defect in materials or workmanship, we will (at our discretion) do one of the following:
Colours vary from lot to lot and may not exactly match sample swatch or previous purchases
Discontinued items or colour selections will be replaced with the closest equivalent current product
This limited lifetime warranty gives you specific legal rights, and you may have other rights, which vary from state to state/province to province. Some states/provinces do not allow limitations on how long a warranty lasts, so the above limitations may not apply to you.
No agent, representative, dealer, or unauthorized employee has the authority to increase or alter the obligation of this warranty. This limited lifetime warranty supersedes any previous versions.