No, the tilt chain will only face one way. If the headrail is attached the wrong way, the tilt chain will face away from the room. To change headrail and tilt chain direction, first remove all vanes. Next, remove headrail and turn so controls are on the opposite side. Finish by reattaching vanes.
The width of your vertical blind will determine how many brackets and clips you receive. Please reference the chart below to determine the correct number of brackets and clips needed for your size blind.
Width | # of Brackets | # of Clips |
---|---|---|
Up to 66" | 3 | 3 |
66 1/8" to 96" | 4 | 4 |
96 1/8" to 126" | 5 | 5 |
126 1/8" to 156" | 6 | 6 |
156 1/8" to 186" | 7 | 7 |
186 1/8" and above | 8 | 8 |
We do not restring vertical headrails. If under warranty, a replacement headrail can be provided. Please contact customer service for further assistance.
No. Vertical blinds can be mounted with either an inside or an outside mount.
Begin by positioning the mis-aligned vane(s) in the fully open position. Next, remove the misaligned vane from its clip, by gently pressing upwards and outwards until the vane releases from the clip. With a pair of pliers, grab the clip that previously held the vane and push it gently upwards until it snaps back into the headrail. Spin the wand until all vanes are in the fully opened position. Once that has occurred, grab your pliers and gently pull down on the clip so that the missing vane can be reattached to its clip.
Visit our cleaning and care page.
Minimum Depth to Install | 2-1/2" |
Flush Mount Headrail | 3" |
Flush Mount Vanes | 3-3/4" |
Flush Mount DesignLine Valance | 5" |
Flush Mount Traditional Valance | 6-1/4" |
Flush Mount Transitional Valance | 5-1/2" |
Flush Mount Faux Wood Valance | 4-3/4" |
Blind Width | Number of Brackets | Number of Valance Clips |
---|---|---|
Up to 66" | 3 | 3 |
66 1/8" to 96" | 4 | 4 |
96-1/8" to 126" | 5 | 5 |
126-1/8" to 156" | 6 | 6 |
156-1/8" to 186" | 7 | 7 |
186-1/8" and above | 8 | 8 |
Inside Mount | Outside Mount | |
---|---|---|
Headrail | 1/4" | 0" |
Height | 1/4" | 0" |
Vane Only | 1-3/4" | 1-1/2" |
One Way Minimum Width | Dual Stack Minimum Width | Center Stack Minimum Width | One Way, Dual, and Center Stack Maximum Width | Minimum Height- Vinyl | Minimum Height- Fabric | Maximum Height | |
---|---|---|---|---|---|---|---|
Inside Mount (IM) | 13-3/8" | 25-7/8" | 48" | 188-3/8" | 8-3/4" | 13-3/4" | 144" |
Outside Mount (OM) | 13-1/8" | 25-5/8" | 48" | 188-3/8" | 8-3/4" | 13-3/4" | 144" |
Blind Height | Cordless Wand Length |
---|---|
18" - 24" | 12" |
24-1/8" - 36" | 20" |
36-1/8" - 96" | 33" |
96-1/8" - 108" | 47" |
108-1/8" - 120" | 59" |
120-1/8" - 132" | 69" |
132-1/8" - 144" | 80" |
Length of cordless wand is from top of headrail
Blind Height | Cord Length |
---|---|
Less than 19" | 12" |
19-1/8" - 96" | 7" less than total length |
Over 96" | 90" |
Tilt chain is standard 42" unless otherwise specified
These charts represent the amount of shade that is gathered to either side of the window when fully drawn. The measurements in these charts include the stack of the fabric.
One Way Stack | Dual Stack | |||||
---|---|---|---|---|---|---|
Blind Width | No. of Vanes | Stack Width | Clear Opening | No. of Vanes | Stack Width | Clear Opening |
16-3/8" | 5 | 2-5/8" | 13-3/4" | -- | -- | -- |
19-1/2" | 6 | 3" | 16-1/2" | -- | -- | -- |
22-5/8" | 7 | 3-1/2" | 19-1/8" | -- | -- | -- |
25-3/4" | 8 | 3-7/8" | 21-7/8" | -- | -- | -- |
28-7/8" | 9 | 4-1/4" | 24-5/8" | 10 | 2-5/8" | 23-5/8" |
32" | 10 | 4-5/8" | 27-3/8" | -- | -- | -- |
35-1/8" | 11 | 5" | 30-1/8" | 12 | 3" | 25-1/2" |
38-1/4" | 12 | 5-1/2" | 32-3/4" | -- | -- | -- |
41-3/8" | 13 | 5-7/8" | 35-1/2" | 14 | 3-1/2" | 30-3/4" |
44-1/2" | 14 | 6-3/8" | 38-1/8" | -- | -- | -- |
47-5/8" | 15 | 6-3/4" | 40-7/8" | 16 | 3-7/8" | 36-1/4" |
50-3/4" | 16 | 7-1/8"" | 43-5/8" | -- | -- | -- |
53-7/8" | 17 | 7-1/2" | 46-3/8" | 18 | 4-1/4" | 41-3/4" |
57" | 18 | 8" | 49" | -- | -- | -- |
60-1/8" | 19 | 8-3/8" | 51-3/4" | 20 | 4-5/8" | 47-1/4" |
63-1/4" | 20 | 8-3/4" | 54-1/2" | -- | -- | -- |
66-3/8" | 21 | 9-1/8" | 57-1/4" | 22 | 5" | 52-3/4" |
69-1/2" | 22 | 9-1/2" | 60" | -- | -- | -- |
72-5/8" | 23 | 9-7/8" | 62-3/4" | 24 | 5-1/2" | 61-5/8" |
75-3/4" | 24 | 10-3/8" | 65-3/8" | -- | -- | -- |
78-7/8" | 25 | 10-3/4" | 68-1/8" | 26 | 5-7/8" | 63-1/2" |
82" | 26 | 11-1/8" | 70-7/8" | -- | -- | -- |
85-1/8" | 27 | 11-5/8" | 73-1/2" | 28 | 6-3/8" | 68-3/4" |
88-1/4" | 28 | 12" | 76-1/4" | -- | -- | -- |
91-3/8" | 29 | 12-1/2" | 78-7/8" | 30 | 6-3/4" | 74-1/4" |
94-1/2" | 30 | 12-7/8" | 81-5/8" | -- | -- | -- |
97-5/8" | 31 | 13-1/4" | 84-3/8" | 32 | 7-1/8" | 79-3/4" |
100-3/4" | 32 | 13-5/8" | 87-1/8" | -- | -- | -- |
103-7/8" | 33 | 14" | 89-7/8" | 34 | 7-1/2" | 85-1/4" |
107" | 34 | 14-1/2" | 92-1/2" | -- | -- | -- |
110-1/8" | 35 | 14-7/8" | 95-1/4" | 36 | 8" | 90-1/2" |
113-1/4" | 36 | 15-1/4" | 98" | -- | -- | -- |
116-3/8" | 37 | 15-5/8" | 100-3/4" | 38 | 8-3/8" | 99-5/8" |
119-1/2" | 38 | 16" | 103-1/2" | -- | -- | -- |
122-5/8" | 39 | 16-1/2" | 106-1/8" | 40 | 8-3/4" | 101-1/2" |
125-3/4" | 40 | 16-7/8" | 108-7/8" | -- | -- | -- |
128-7/8" | 41 | 17-3/8" | 111-1/2" | 42 | 9-1/8" | 110-5/8" |
132" | 42 | 17-3/4" | 114-1/4" | -- | -- | -- |
135-1/8" | 43 | 18-1/8" | 117" | 44 | 9-1/2" | 112-1/2" |
138-1/8" | 44 | 18-1/2" | 119-3/4" | -- | -- | -- |
141-3/8" | 45 | 18-7/8" | 122-1/2" | 46 | 9-7/8" | 121-5/8" |
144-1/2" | 46 | 19-3/8" | 125-1/8" | -- | -- | -- |
147-5/8" | 47 | 19-3/4" | 127-7/8" | 48 | 10-3/8" | 126-7/8" |
150-3/4" | 48 | 20-1/8" | 130-5/8" | -- | -- | -- |
153-7/8" | 49 | 20-1/2" | 133-3/8" | 50 | 10-3/4" | 128-3/4" |
157" | 50 | 20-7/8" | 136-1/8" | -- | -- | -- |
160-1/8" | 51 | 21-1/2" | 138-5/8" | 52 | 11-1/8" | 134-1/4" |
163-1/4" | 52 | 21-7/8" | 141-3/8" | -- | -- | -- |
166-3/8" | 53 | 22-1/4" | 144-1/8" | 54 | 11-5/8" | 139-1/2" |
169-1/2" | 54 | 22-5/8" | 146-7/8" | -- | -- | -- |
172-5/8" | 55 | 23" | 149-5/8" | 56 | 12" | 148-5/8" |
175-3/4" | 56 | 23-1/2" | 152-1/4" | -- | -- | -- |
178-7/8" | 57 | 23-7/8" | 155" | 58 | 12-1/2" | 150-1/4" |
182" | 58 | 24-1/4" | 157-3/4" | -- | -- | -- |
185-1/8" | 59 | 24-5/8" | 160-1/2" | 60 | 12-7/8" | 155-3/4" |
188-1/4" | 60 | 25" | 163-1/4" | -- | -- | -- |
188-5/8" | 61 | 25-1/2" | 163-1/8" | 62 | 13-1/4" | 161-1/4" |
Shade width in inches
Give the following dimensions:
NOTE: Not all angle top headrails traverse. Check with customer service at time of order.
Measure the following:
NOTE: Allow 1/4" clearance for the obstacle. The overall width of the obstacle plus the obstacle offset must equal the overall width. Maximum of two cutouts per blind.
Please make a paper template in an acceptable material, cut the template out to shape and write the purchase order number, customer’s name, width and height on the FRONT of the template that faces inside room (sizes must be to the nearest eighth of an inch).
Please mail template to:
LEVOLOR Template Dept
4310 Regency Drive Suite 101
High Point NC 27265
Be sure to indicate your name, store name, and purchase order number on the template.
Please make a drawing/diagram & write the purchase order number, customer name and the measurement of every side/angle (including the top angle side).
Please fax diagram to:
Attn LEVOLOR Diagram
336-781-1211
Sizes must be to the nearest eighth of an inch. Do not mail a paper diagram. It will be returned as unacceptable.
Templates are required for: Full Arch, Half Arch, Cathedral Arch, Circle, and Octagon.
Diagrams are required for: Fanned Angles, Cutouts.